aztekcomputers.com has a sweet deal on this HP Mobile Thin Client 4410t – C 575 2 GHz – 14″ TFT HEWLETT PACKARD 4410T CEL/2.0 14 1G/1G WIRELESS 6C WES for less than $649!
| Your IT department faces daily challenges caused by viruses, data and equipment theft, downtime, and even natural disasters. Users are demanding greater security, reliability and mobility. Meet their needs and yours – with the designed HP 4410t Mobile Thin Client. |
| Product Description | HP Mobile Thin Client 4410t – C 575 2 GHz – 14″ TFT |
| Dimensions (WxDxH) | 13.2 in x 9.1 in x 1.2 in |
| Weight | 4.4 lbs |
| Localization | English / United States |
| System Type | Mobile thin client |
| Built-in Devices | Stereo speakers, wireless LAN antenna |
| Processor | Intel Celeron 575 / 2 GHz |
| Cache Memory | 1 MB – L2 cache |
| RAM | 1 GB (installed) / 3 GB (max) – DDR2 SDRAM – 800 MHz ( 1 x 1 GB ) |
| Card Reader | Yes |
| Hard Drive | 1 GB Solid State Drive |
| Display | 14″ TFT 1366 x 768 ( WXGA ) |
| Graphics Controller | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Audio Output | Sound card |
| Telecom | Fax / modem – MDC – 56 Kbps |
| Networking | Network adapter – Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g |
| Wireless NIC | Broadcom 4312G |
| Input Device | Keyboard, touchpad |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Battery | Lithium ion |
| Run Time (Up To) | 4.5 hour(s) |
| Operating System | Microsoft Windows XP Embedded |
| Microsoft Office Ready | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Manufacturer Warranty | 1 year warranty |
| General | |
| System Type | Mobile thin client |
| Built-in Devices | Stereo speakers, wireless LAN antenna |
| Width | 13.2 in |
| Depth | 9.1 in |
| Height | 1.2 in |
| Weight | 4.4 lbs |
| Localization | English / United States |
| Processor | |
| Processor | Intel Celeron 575 / 2 GHz |
| 64-bit Computing | Yes |
| Data Bus Speed | 667 MHz |
| Chipset Type | Mobile Intel GL40 Express |
| Cache Memory | |
| Type | L2 cache |
| Installed Size | 1 MB |
| RAM | |
| Installed Size | 1 GB / 3 GB (max) |
| Technology | DDR2 SDRAM – 800 MHz |
| Form Factor | SO DIMM 200-pin |
| Configuration Features | 1 x 1 GB |
| Storage Controller | |
| Type | Serial ATA |
| Storage | |
| Hard Drive | 1 GB Solid State Drive |
| Card Reader | |
| Type | Card reader |
| Supported Flash Memory Cards | SD Memory Card, Memory Stick, Memory Stick PRO, MultiMediaCard, xD-Picture Card |
| Display | |
| Display Type | 14″ TFT |
| Max Resolution | 1366 x 768 ( WXGA ) |
| Widescreen Display | Yes |
| Features | LED-backlit, anti-glare |
| Video | |
| Graphics Processor / Vendor | Intel GMA 4500MHD Dynamic Video Memory Technology 5.0 |
| Max Allocated RAM Size | 512 MB |
| Audio | |
| Audio Output | Sound card |
| Audio Codec | AD1984JCPZ |
| Compliant Standards | High Definition Audio |
| Audio Input | Microphone |
| Input Device(s) | |
| Type | Keyboard, touchpad |
| Telecom | |
| Modem | Fax / modem – MDC |
| Max Transfer Rate | 56 Kbps |
| Protocols & Specifications | ITU V.21, Bell 212A, ITU V.22, ITU V.22bis, ITU V.29, ITU V.32, ITU V.32bis, ITU V.34, ITU V.17, ITU V.23, ITU V.27ter, ITU V.8bis, Bell 103J, ITU V.92, ITU T.30, ITU T.4, ITU V.250, ITU V.251, ITU V.80 |
| Fax Compatibility | G3 |
| Networking | |
| Networking | Network adapter |
| Wireless LAN Supported | Yes |
| Wireless NIC | Broadcom 4312G |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11g |
| Remote Management Protocol | SNMP |
| Compliant Standards | IEEE 802.3u, IEEE 802.3i, IEEE 802.3z, IEEE 802.1p, IEEE 802.11b, IEEE 802.3x, IEEE 802.11g |
| Expansion / Connectivity | |
| Expansion Slots Total (Free) | 2 ( 1 ) x memory – SO DIMM 200-pin 1 ( 1 ) x ExpressCard/34 |
| Interfaces | 1 x display / video – HDMI 1 x display / video – VGA – 15 pin HD D-Sub (HD-15) 1 x audio – line-out/headphones – mini-phone stereo 3.5 mm 1 x microphone – input – mini-phone stereo 3.5 mm 1 x network – Ethernet 10Base-T/100Base-TX/1000Base-T – RJ-45 4 x Hi-Speed USB – 4 pin USB Type A 1 x modem – phone line – RJ-11 |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), system password, power-on password |
| Compliant Standards | CE, CSA, UL, VCCI, BSMI, GOST, SABS, CCC, MIC, FCC, A-Tick, ICES |
| Power | |
| Power Device | External |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Battery | |
| Technology | 6-cell lithium ion |
| Installed Qty | 1 |
| Capacity | 47 Wh |
| Run Time (Up To) | 4.5 hour(s) |
| Operating System / Software | |
| OS Provided | Microsoft Windows XP Embedded |
| Microsoft Office Ready | Includes a preinstalled image of select 2007 Microsoft Office suites. Purchase a Medialess License Kit (MLK) to activate the software. |
| Software | Adobe Acrobat Reader, InterVideo WinDVD, Microsoft Firewall, Altiris Deployment Solution, Microsoft .NET Framework 2.0, Microsoft RDP 6.1, Microsoft Internet Explorer 7.0, Microsoft Windows Media Player 11, HP Universal Print Driver, HP Remote Graphics Software, HP PC Session Allocation Manager, HP ThinState Tools |
| Manufacturer Warranty | |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty – parts and labor – 1 year |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 – 90% |
| Shock Tolerance | 125 g @ 2ms half-sine pulse (operating) / 200 g @ 2ms half-sine pulse (non-operating) |
| Vibration Tolerance | 0.75 g @ RMS (random) (operating) / 1.5 g @ RMS (random) (non-operating) |


